Get the most up-to-date mortgage rates for all loan types. Rates are subject to change and may vary based on credit score, loan amount, and other factors.
| Loan Type | Term | Interest Rate | APR | Points | Action |
|---|---|---|---|---|---|
| Conventional Fixed | 30 Years | 6.75% | 6.892% | 0.5 | Apply Now |
| Conventional Fixed | 15 Years | 6.25% | 6.378% | 0.5 | Apply Now |
| FHA Fixed | 30 Years | 6.50% | 6.642% | 0.0 | Learn More |
| FHA Fixed | 15 Years | 6.00% | 6.124% | 0.0 | Learn More |
| VA Fixed | 30 Years | 6.25% | 6.378% | 0.0 | Learn More |
| VA Fixed | 15 Years | 5.75% | 5.891% | 0.0 | Learn More |
| Jumbo Fixed | 30 Years | 7.00% | 7.125% | 0.5 | Learn More |
| Jumbo Fixed | 15 Years | 6.50% | 6.638% | 0.5 | Learn More |
| 5/1 ARM | 30 Years | 6.25% | 7.125% | 0.0 | Apply Now |
| 7/1 ARM | 30 Years | 6.50% | 7.250% | 0.0 | Apply Now |
Disclaimer: Rates shown are for qualified borrowers and are subject to change without notice. Your actual rate may vary based on credit score, loan amount, down payment, and other factors. APR includes interest rate plus additional loan costs. Contact us for a personalized rate quote.
Last Updated: December 25, 2025 at 2:23 PM
Protect your interest rate for 30-90 days while you complete your home purchase or refinance.
Lock Rate TodayGet pre-approved quickly and start shopping for your home with confidence knowing your budget.
Start ApplicationUse our mortgage calculator to estimate your monthly payments with current interest rates.
Calculate Now